Difference between revisions of "Sedum sediforme"
Line 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Crassulaceae | |familia=Crassulaceae | ||
− | |genus=Sedum | + | |genus=Sedum |
|species=sediforme | |species=sediforme | ||
|habit=herbaceous | |habit=herbaceous | ||
Line 19: | Line 19: | ||
|exposure=sun | |exposure=sun | ||
|sun_ref=Flora - A Gardener's Encyclopedia | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |water=moderate, dry | ||
+ | |water_ref=Sunset National Garden Book | ||
|features=evergreen, flowers | |features=evergreen, flowers | ||
|flower_season=early summer, mid summer, late summer | |flower_season=early summer, mid summer, late summer | ||
Line 27: | Line 29: | ||
|usda_ref=Flora - A Gardener's Encyclopedia | |usda_ref=Flora - A Gardener's Encyclopedia | ||
|max_zone=11 | |max_zone=11 | ||
− | |image= | + | |image=Sedum sediforme hojas.jpg |
− | + | |image_width=220 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | image_width = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | Describe plant here... | ||
+ | |||
{{Inc| | {{Inc| | ||
− | + | Sedum nicaeense, All. (S. ochroleucum, Chaix. S. altissimum, Poir.). Perennial, glabrous and glaucous: root-stock thick and woody: sts. 6-8 in. long, at first prostrate, afterward ascending; fl.-sts. erect, 10-12 in. high: lvs. of barren shoots ascending or spreading, 1/2 – 3/4 in. long, glaucous, reddish when old, ovate-lanceolate or oblanceolate, scarcely auricled; of flowering shoots appressed, lanceolate, distinctly auricled: fls. greenish yellow, 5-6-merous, 1/2 in. across, in terminal many-fld., leafless umbellate cymes; sepals deltoid-lanceolate; petals oblong, boat-shaped; anthers yellow. Medit. region.—S. ochroleucum is kept distinct by some but does not seem to differ very much. | |
− | Sedum nicaeense, All. (S. ochroleucum, Chaix. S. altissimum, Poir.). Perennial, glabrous and glaucous: root-stock thick and woody: sts. 6-8 in. long, at first prostrate, afterward ascending; fl.-sts. erect, 10-12 in. high: lvs. of barren shoots ascending or spreading, 1/2 – 3/4 in. long, glaucous, reddish when old, ovate-lanceolate or oblanceolate, scarcely auricled; of flowering shoots appressed, lanceolate, distinctly auricled: fls. greenish yellow, 5-6-merous, 1/2 in. across, in terminal many-fld., leafless umbellate cymes; sepals deltoid-lanceolate; petals oblong, boat-shaped; anthers yellow. Medit. region | ||
{{SCH}} | {{SCH}} | ||
}} | }} | ||
==Cultivation== | ==Cultivation== | ||
− | + | ||
===Propagation=== | ===Propagation=== | ||
− | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
− | |||
− | == | + | |
− | + | ==Varieties== | |
+ | |||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | + | File:Sedum sediforme StemandSucculentLeves 2009June01 SierraMadrona.jpg| photo 1 | |
− | <gallery> | + | File:Sedum sediforme FlowersCloseup 2009June01 SierraMadrona.jpg| photo 2 |
− | |||
− | |||
Image:Upload.png| photo 3 | Image:Upload.png| photo 3 | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
+ | <references/> | ||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | ||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
Line 97: | Line 69: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 01:44, 25 May 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 8 in"in" can not be assigned to a declared number type with value 8. to 24 in"in" can not be assigned to a declared number type with value 24. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 24 in"in" can not be assigned to a declared number type with value 24. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Water: | ◍ | moderate, dry |
Features: | ✓ | evergreen, flowers |
USDA Zones: | 8 to 11 | |
Flower features: | ❀ | orange, yellow |
Sedum > |
Describe plant here...
Read about Sedum sediforme in the Standard Cyclopedia of Horticulture
|
---|
Sedum nicaeense, All. (S. ochroleucum, Chaix. S. altissimum, Poir.). Perennial, glabrous and glaucous: root-stock thick and woody: sts. 6-8 in. long, at first prostrate, afterward ascending; fl.-sts. erect, 10-12 in. high: lvs. of barren shoots ascending or spreading, 1/2 – 3/4 in. long, glaucous, reddish when old, ovate-lanceolate or oblanceolate, scarcely auricled; of flowering shoots appressed, lanceolate, distinctly auricled: fls. greenish yellow, 5-6-merous, 1/2 in. across, in terminal many-fld., leafless umbellate cymes; sepals deltoid-lanceolate; petals oblong, boat-shaped; anthers yellow. Medit. region.—S. ochroleucum is kept distinct by some but does not seem to differ very much. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
- Sedum sediforme StemandSucculentLeves 2009June01 SierraMadrona.jpg
photo 1
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Sedum sediforme. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sedum sediforme QR Code (Size 50, 100, 200, 500)