Difference between revisions of "Sagina"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SPlantbox | |
− | | | + | |familia=Caryophyllaceae |
− | | | + | |genus=Sagina |
− | | | + | |common_name=Pearlwort |
− | | | + | |name_ref=Flora - A Gardener's Encyclopedia |
− | | | + | |Temp Metric=°F |
− | | | + | |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |
− | + | |image=Sagina procumbens 2005.05.08 12.49.10-p5080008.jpg | |
− | + | |image_width=240 | |
− | + | |image_caption=''Sagina procumbens'' | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | image_width = | ||
− | | image_caption = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | '''''Sagina''''' (like ''[[Colobanthus]]'' called '''"pearlworts"''') is a genus of 20–30 species of [[flowering plant]]s in the family [[Caryophyllaceae]]. These are flowering herbs native to temperate regions of the [[Northern Hemisphere]] extending south to [[tropical]] [[mountain]] areas at high altitudes, reaching just south of the [[equator]] in [[Africa]]. They are small [[annual plant|annual]] or [[perennial plant|perennial]] [[herbaceous]] plants, erect or prostrate, growing to 5–15 cm tall or broad. The [[leaf|leaves]] are opposite, often in tight whorl-like clusters, simple linear, typically 5–20 mm long. The [[flower]]s are solitary or in small [[Cyme (botany)|cymes]], with five green sepals and five white petals; the petal size relative to the sepal size is useful in species identification. The [[fruit]] is a small [[capsule (fruit)|capsule]] containing several [[seed]]s.<ref name=rhs>Huxley, A., ed. (1992). ''New RHS Dictionary of Gardening''. Macmillan ISBN 0-333-47494-5.</ref><ref name=afpd>African Flowering Plants Database: [http://www.ville-ge.ch/cjb/bd/africa/resultat.php ''Sagina'']</ref><ref name=blamey>Blamey, M. & Grey-Wilson, C. (1989). ''Flora of Britain and Northern Europe''. ISBN 0-340-40170-2</ref><ref name=foc>Flora of China: [http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=129013 ''Sagina'']</ref> | |
{{Inc| | {{Inc| | ||
− | |||
Sagina (Latin, fatness; perhaps alluding to the forage value). Caryophyllaceae. Pearlwort. Annual or perennial tufted herbs, sometimes used for edging. | Sagina (Latin, fatness; perhaps alluding to the forage value). Caryophyllaceae. Pearlwort. Annual or perennial tufted herbs, sometimes used for edging. | ||
Line 51: | Line 31: | ||
==Species== | ==Species== | ||
− | + | {| | |
+ | |- valign=top | ||
+ | | | ||
+ | *''[[Sagina abyssinica]]'' | ||
+ | *''[[Sagina afroalpina]]'' | ||
+ | *''[[Sagina apetala]]'' - Annual Pearlwort | ||
+ | *''[[Sagina boydii]]'' - Boyd's Pearlwort | ||
+ | *''[[Sagina brachysepala]]'' | ||
+ | *''[[Sagina caespitosa]]'' | ||
+ | *''[[Sagina decumbens]]'' - Trailing Pearlwort | ||
+ | *''[[Sagina glabra]]'' | ||
+ | *''[[Sagina japonica]]'' - Japanese Pearlwort | ||
+ | *''[[Sagina maritima]]'' - Sea Pearlwort | ||
+ | | | ||
+ | *''[[Sagina maxima]]'' - Stickystem Pearlwort | ||
+ | *''[[Sagina melitensis]]'' | ||
+ | *''[[Sagina muscosa]]'' | ||
+ | *''[[Sagina nivalis]]'' - Snow Pearlwort | ||
+ | *''[[Sagina nodosa]]'' - Knotted Pearlwort | ||
+ | *''[[Sagina pilifera]]'' | ||
+ | *''[[Sagina procumbens]]'' - Procumbent Pearlwort | ||
+ | *''[[Sagina sabuletorum]]'' | ||
+ | *''[[Sagina saginoides]]'' - Alpine or Arctic Pearlwort | ||
+ | *''[[Sagina subulata]]'' - Heath Pearlwort (syn. ''S. pilifera'') | ||
+ | |} | ||
==Gallery== | ==Gallery== | ||
Line 72: | Line 76: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 00:38, 7 May 2010
Sagina > |
If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!
Sagina (like Colobanthus called "pearlworts") is a genus of 20–30 species of flowering plants in the family Caryophyllaceae. These are flowering herbs native to temperate regions of the Northern Hemisphere extending south to tropical mountain areas at high altitudes, reaching just south of the equator in Africa. They are small annual or perennial herbaceous plants, erect or prostrate, growing to 5–15 cm tall or broad. The leaves are opposite, often in tight whorl-like clusters, simple linear, typically 5–20 mm long. The flowers are solitary or in small cymes, with five green sepals and five white petals; the petal size relative to the sepal size is useful in species identification. The fruit is a small capsule containing several seeds.[1][2][3][4]
Read about Sagina in the Standard Cyclopedia of Horticulture
|
---|
Sagina (Latin, fatness; perhaps alluding to the forage value). Caryophyllaceae. Pearlwort. Annual or perennial tufted herbs, sometimes used for edging. Leaves awl-shaped: fls. small, usually comparatively long-stemmed; sepals 4-5; petals 4-5, entire or slightly emarginate, minute or none; stamens equal in number to the sepals or twice as many; ovary 1-loculed, many-seeded; styles of the same number as the sepals and alternate with them.—About 50 species, natives of the temperate and colder regions of the world.
|
- More information about this species can be found on the genus page.
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
|
|
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Sagina. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sagina QR Code (Size 50, 100, 200, 500)