Difference between revisions of "Allocasuarina verticillata"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Casuarinaceae | ||
+ | |genus=Allocasuarina | ||
+ | |species=verticillata | ||
+ | |common_name=Drooping she-oak | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=tree | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=30 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=20 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring, early winter, mid winter, late winter | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=8 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=10 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Latest revision as of 14:59, 28 November 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 30 ft"ft" can not be assigned to a declared number type with value 30. |
Width: | ⇔ | 20 ft"ft" can not be assigned to a declared number type with value 20. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring, early winter, mid winter, late winter |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 10 | |
Flower features: | ❀ | orange, yellow |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Allocasuarina verticillata in the Standard Cyclopedia of Horticulture
|
---|
Casuarina stricta, Dry. (C. quadrvalvis, Labill.). Becoming 20-30 ft. high: branches erect, simple, 6-7-angled, scarcely green, internodes short, as in the latter: sheath-teeth usually 7, ovate-lanceolate and appressed: staminate cone slender; pistillate cone nearly sessile, oblong (sometimes staminate above), about 14-sided, 1 in. diam. Austral. Gn.M. 7:21. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Allocasuarina verticillata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Allocasuarina verticillata QR Code (Size 50, 100, 200, 500)