Difference between revisions of "Passiflora mixta"
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Passiflora mixta'' | | name = ''Passiflora mixta'' | ||
| Line 39: | Line 29: | ||
| cultivar = | | cultivar = | ||
}} | }} | ||
| − | {{ | + | {{Inc| |
| − | + | Passiflora mixta, Linn. f. (Tacsonia, mixta, Juss. T. eri-antha, | |
| + | Benth.). Glabrous or somewhat pubescent: lvs. orbicular-ovate, thick, | ||
| + | 3-lobed to the middle, the lobes long-acute and serrate: fl. 3-4 in. | ||
| + | across, rose-pink, the oblong sepals not equaling the green scarcely | ||
| + | saccate tube; corona a short multiple rim or disk. Andes.—It is | ||
| + | reported that the P. mixta that has been grown in Calif, is P. | ||
| + | mollissima. | ||
| + | }} | ||
:''More information about this species can be found on the [[Passiflora|genus page]].'' | :''More information about this species can be found on the [[Passiflora|genus page]].'' | ||
Latest revision as of 05:53, 23 June 2009
| Lifespan: | ⌛ | perennial |
|---|
| Exposure: | ☼ | full sun"full sun" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | regular to moderate"regular to moderate" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
| Sunset Zones: | not available |
|
mixta > |
Read about Passiflora mixta in the Standard Cyclopedia of Horticulture
|
|---|
|
Passiflora mixta, Linn. f. (Tacsonia, mixta, Juss. T. eri-antha, Benth.). Glabrous or somewhat pubescent: lvs. orbicular-ovate, thick, 3-lobed to the middle, the lobes long-acute and serrate: fl. 3-4 in. across, rose-pink, the oblong sepals not equaling the green scarcely saccate tube; corona a short multiple rim or disk. Andes.—It is reported that the P. mixta that has been grown in Calif, is P. mollissima.
|
- More information about this species can be found on the genus page.
Cultivation
| calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Passiflora mixta. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Passiflora mixta QR Code (Size 50, 100, 200, 500)
