Difference between revisions of "Alocasia sanderiana"
BradiRoberts (talk | contribs) (Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Araceae | ||
+ | |genus=Alocasia | ||
+ | |species=sanderiana | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=40 | ||
+ | |Min ht metric=in | ||
+ | |Max ht box=60 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=20 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=36 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=part-sun, shade | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=11 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=12 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Latest revision as of 13:09, 11 December 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 40 in"in" can not be assigned to a declared number type with value 40. to 60 in"in" can not be assigned to a declared number type with value 60. |
Width: | ⇔ | 20 in"in" can not be assigned to a declared number type with value 20. to 36 in"in" can not be assigned to a declared number type with value 36. |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | part-sun, shade |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 11 to 12 | |
Flower features: | ❀ | orange, yellow |
Araceae > |
Alocasia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Alocasia sanderiana in the Standard Cyclopedia of Horticulture
|
---|
Alocasia sanderiana, Bull. Lvs. long-sagittate, with deeply notched margin, the basal lobes wide-spreading, deep glossy green with metallic reflection, with prominent white margins and veins; petioles brownish and striped. Philippines. Gng. 6:84. G.Z. 28, p. 267. J.H. III. 45:173.—One of the best of recent introductions. Runs into various forms, and has entered largely into cult. hybrids. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Alocasia sanderiana. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Alocasia sanderiana QR Code (Size 50, 100, 200, 500)