Difference between revisions of "Sedum sieboldii"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Crassulaceae | ||
+ | |genus=Sedum | ||
+ | |species=sieboldii | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=4 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=12 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=20 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early fall, mid fall, late fall | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, pink | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=7 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=10 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 13:03, 22 May 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 4 in"in" can not be assigned to a declared number type with value 4. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 20 in"in" can not be assigned to a declared number type with value 20. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early fall, mid fall, late fall |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 7 to 10 | |
Flower features: | ❀ | red, pink |
Sedum > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Sedum sieboldii in the Standard Cyclopedia of Horticulture
|
---|
Sedum sieboldii, Sweet. Fig. 3587. Subshrubby, 6-8 in. high, glaucous: branches terete, slender, purplish, erect, afterward decurved: lvs. in whorls of 3, sessile or nearly so, suborbicular, sinuate, about 3/4 - 1 in. diam., bluish green, margins pinkish, base cuneate: fls. pink, 1/2 in. across, numerous, in much-branched umbellate cymes; sepals ovate-acute; petals lanceolate; anthers pinkish. Japan. B.M. 5358. G. 34:831.—Very useful for rockeries and borders. Var. variegatum, Hort. (S. variegatum, Hort., not Wats. S. Sieboldii splendens variegatum, Hort.), has white variegated lvs. I.H. 10:373 (lvs. green-margined, center yellow). CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Sedum sieboldii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Sedum sieboldii QR Code (Size 50, 100, 200, 500)