Difference between revisions of "Tatar Maple"
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |familia=Aceraceae | ||
| + | |genus=Acer | ||
| + | |species=tataricum | ||
| + | |common_name=Tatar Maple, Amur maple, Tatarian maple | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia | ||
| + | |habit=tree | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max ht box=35 | ||
| + | |Max ht metric=ft | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Max wd box=25 | ||
| + | |Max wd metric=ft | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia | ||
| + | |lifespan=perennial | ||
| + | |life_ref=Flora - A Gardener's Encyclopedia | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia | ||
| + | |features=flowers | ||
| + | |flower_season=early spring, mid spring, late spring | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia | ||
| + | |Temp Metric=°F | ||
| + | |min_zone=4 | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia | ||
| + | |max_zone=8 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''Acer tataricum'' | | name = ''Acer tataricum'' | ||
Revision as of 01:10, 20 September 2010
| Habit | tree
| |
|---|---|---|
| Height: | ⇕ | 35 ft"ft" can not be assigned to a declared number type with value 35. |
| Width: | ⇔ | 25 ft"ft" can not be assigned to a declared number type with value 25. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| USDA Zones: | 4 to 8 |
|
Acer > |
| Lifespan: | ⌛ | perennial |
|---|
| Sunset Zones: | 1-6, 14-16, 34-43 |
|---|
|
Acer > |
Read about Tatar Maple in the Standard Cyclopedia of Horticulture
|
|---|
|
Acer tataricum, Linn. Shrub or small tree, 20 ft.: lvs. roundish oval or oblong, cordate, sometimes slightly lobed, 2-4 in. long, doubly serrate, nearly glabrous: fls. in long-peduncled panicleSj white: wings of fr. nearly upright or slightly spreading, bright red in summer. S.E. Eu., Orient. H.W. 3, p. 43.—Round-headed small tree, growing best in somewhat moist soil.
|
- More information about this species can be found on the genus page.
Cultivation
| Tatar Maple calendar? | ||
|---|---|---|
| January: | ||
| February: | ||
| March: | ||
| April: | ||
| May: | ||
| June: | ||
| July: | ||
| August: | ||
| September: | ||
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Cultivars
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
External links
- w:Tatar Maple. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tatar Maple QR Code (Size 50, 100, 200, 500)
