Difference between revisions of "Fuchsia magellanica"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…') |
|||
Line 1: | Line 1: | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
− | | latin_name = '' | + | | latin_name = ''Fuchsia magellanica'' |
| common_names = <!--- if multiple, list all, if none, leave blank --> | | common_names = <!--- if multiple, list all, if none, leave blank --> | ||
| growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc --> | | growth_habit = ? <!--- tree, shrub, herbaceous, vine, etc --> | ||
Line 16: | Line 16: | ||
| sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | | sunset_zones = <!--- eg. 8, 9, 12-24, not available --> | ||
| color = IndianRed | | color = IndianRed | ||
− | | image = | + | | image = FuchsiaMagellanica.JPG |
− | | image_width = | + | | image_width = 180px <!--- leave as 240px if horizontal orientation photo, or change to 180px if vertical --> |
| image_caption = <!--- eg. Cultivated freesias --> | | image_caption = <!--- eg. Cultivated freesias --> | ||
| regnum = Plantae <!--- Kingdom --> | | regnum = Plantae <!--- Kingdom --> | ||
Line 30: | Line 30: | ||
}} | }} | ||
{{Inc| | {{Inc| | ||
− | |||
Fuchsia magellanica, Lam. (F. macrostema, Ruiz & Pav. F. macrostemma, Auth. F. coccinea, Curtis, not Ait.). Tube little longer than the ovary, oblong or short- cylindrical; petals normally blue, and shorter than the red and oblong-lanceolate calyx-lobes; stamens long- exserted: lvs. opposite or in 3's, lance-ovate, very short- petioled, dentate. Peru and south to Terre del Fuego. B.M. 97 (F. coccinea). | Fuchsia magellanica, Lam. (F. macrostema, Ruiz & Pav. F. macrostemma, Auth. F. coccinea, Curtis, not Ait.). Tube little longer than the ovary, oblong or short- cylindrical; petals normally blue, and shorter than the red and oblong-lanceolate calyx-lobes; stamens long- exserted: lvs. opposite or in 3's, lance-ovate, very short- petioled, dentate. Peru and south to Terre del Fuego. B.M. 97 (F. coccinea). | ||
{{SCH}} | {{SCH}} | ||
Line 48: | Line 47: | ||
==Gallery== | ==Gallery== | ||
− | |||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:Fuchsia_magellanica_macro.jpg |
− | Image: | + | Image:Fuchsia magellanica.jpg |
− | Image: | + | Image:Fuchsia magellanica0.jpg |
+ | Image:Fuchsia magellanica1.jpg | ||
+ | Image:Fuchsia magellanica2.jpg | ||
+ | Image:Fuchsia-magellanica.JPG | ||
+ | Image:FuchsiamagellanicaLam.jpg | ||
+ | Image:Fuchsia magellanica magellanica0.jpg | ||
</gallery> | </gallery> | ||
Revision as of 22:23, 25 August 2009
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Fuchsia magellanica in the Standard Cyclopedia of Horticulture
|
---|
Fuchsia magellanica, Lam. (F. macrostema, Ruiz & Pav. F. macrostemma, Auth. F. coccinea, Curtis, not Ait.). Tube little longer than the ovary, oblong or short- cylindrical; petals normally blue, and shorter than the red and oblong-lanceolate calyx-lobes; stamens long- exserted: lvs. opposite or in 3's, lance-ovate, very short- petioled, dentate. Peru and south to Terre del Fuego. B.M. 97 (F. coccinea). CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Fuchsia magellanica. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Fuchsia magellanica QR Code (Size 50, 100, 200, 500)