Difference between revisions of "Calia secundiflora"
m (moved Sophora secundiflora to Calia secundiflora: per GRIN) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Fabaceae | ||
+ | |genus=Calia | ||
+ | |species=secundiflora | ||
+ | |common_name=Frijolito, Mescal bean, Texas mountain laurel | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=tree | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=30 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=15 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=evergreen, flowers | ||
+ | |flower_season=early spring, mid spring, late spring | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=blue, purple | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=8 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 05:59, 1 June 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 30 ft"ft" can not be assigned to a declared number type with value 30. |
Width: | ⇔ | 15 ft"ft" can not be assigned to a declared number type with value 15. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | evergreen, flowers |
USDA Zones: | 8 to 11 | |
Flower features: | ❀ | blue, purple |
Fabaceae > |
Calia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Calia secundiflora in the Standard Cyclopedia of Horticulture
|
---|
Sophora secundiflora, Lag. Small tree, 35 ft. high, with short, slender trunk and upright branches forming a narrow head or shrubby: lvs. 4-6 in. long; lfts. 7-9, elliptic or obovate-oblong to oblong, rounded or emarginate at the apex, cuneate at the base, silky- pubescent while young, dark yellowish green above, 1-2 1/2 in. long: fls. violet-blue, the standard marked near the base with a few dark spots, very fragrant, about 1 in. long, in 1-sided racemes 2-3 in. long: pod white-tomentose, terete, 1-7 in. long, 1/2 – 3/4 in. thick; seed bright scarlet. Spring. Texas to New Mex. S.S. 3:121. R.H. 1854:201.— On account of its handsome fragrant fls., to be recommended for planting South. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Calia secundiflora. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Calia secundiflora QR Code (Size 50, 100, 200, 500)