Difference between revisions of "Uvularia perfoliata"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search (Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Convallariaceae | ||
+ | |genus=Uvularia | ||
+ | |species=perfoliata | ||
+ | |common_name=Perfoliate bellwort, Straw bell, Wood merrybells | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=herbaceous | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max ht box=16 | ||
+ | |Max ht metric=in | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=12 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=18 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=shade | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=3 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=9 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 12:59, 29 April 2010
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 16 in"in" can not be assigned to a declared number type with value 16. |
Width: | ⇔ | 12 in"in" can not be assigned to a declared number type with value 12. to 18 in"in" can not be assigned to a declared number type with value 18. |
Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer |
Exposure: | ☼ | shade |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 3 to 9 | |
Flower features: | ❀ | orange, yellow |
Uvularia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Uvularia perfoliata in the Standard Cyclopedia of Horticulture
|
---|
Uvularia perfoliata, Linn. Fig. 3890. Sts. more slender than in U. grandiflora, with 1-3 lvs. below the fork: lvs. oval-oblong or ovate: fls. pale yellow, about 1 in. long; segms. glandular papillose within; stamens shorter than the styles: caps. obtusely 3-angled, truncate. May, June. Rich woods, U. S. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Uvularia perfoliata. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Uvularia perfoliata QR Code (Size 50, 100, 200, 500)