Difference between revisions of "Salvia aurea"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Lamiaceae | ||
+ | |genus=Salvia | ||
+ | |species=aurea | ||
+ | |common_name=Beach sage, Brown salvia, Golden sage | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=shrub | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=3 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=5 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=3 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer, early fall, mid fall, late fall | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=orange, yellow | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 12:17, 7 May 2010
Habit | shrub
| |
---|---|---|
Height: | ⇕ | 3 ft"ft" can not be assigned to a declared number type with value 3. to 5 ft"ft" can not be assigned to a declared number type with value 5. |
Width: | ⇔ | 3 ft"ft" can not be assigned to a declared number type with value 3. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer, early fall, mid fall, late fall |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | orange, yellow |
Salvia > |
aurea > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Salvia aurea in the Standard Cyclopedia of Horticulture
|
---|
Salvia aurea, Linn. Shrub, 3 ft. or more high, white-tomentose: lvs. 1/2- 1 in. long, petiolate, ovate-sub- rotund, obtuse, entire or sinuate, leathery, hoary; floral lvs. sessile, villous, persistent: racemes dense, 2-4 in. long, somewhat branched; floral whorls 2-fld., approximate; calyx broad-campanulate, villous, the lips membranous dilated, veined, and colored, the lobes ovate-rotundate; corolla very beautiful, golden yellow, the galea somewhat falcate. July. S. Afr. B.M. 182. G.C. II. 26:745.—Intro. into Calif. According to one grower the fls. are at first sulfur-yellow turning very quickly to a rusty color.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Salvia aurea. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salvia aurea QR Code (Size 50, 100, 200, 500)