Difference between revisions of "Salvia canariensis"
(New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...) |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Lamiaceae | ||
+ | |genus=Salvia | ||
+ | |species=canariensis | ||
+ | |common_name=Canary Island sage | ||
+ | |name_ref=Flora - A Gardener's Encyclopedia | ||
+ | |habit=shrub | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=4 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=7 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Max wd box=3 | ||
+ | |Max wd metric=ft | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early spring, mid spring, late spring, early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=blue, purple, white | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Revision as of 15:16, 7 May 2010
Habit | shrub
| |
---|---|---|
Height: | ⇕ | 4 ft"ft" can not be assigned to a declared number type with value 4. to 7 ft"ft" can not be assigned to a declared number type with value 7. |
Width: | ⇔ | 3 ft"ft" can not be assigned to a declared number type with value 3. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | blue, purple, white |
Salvia > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Salvia canariensis in the Standard Cyclopedia of Horticulture
|
---|
Salvia canariensis, Linn. Shrub, about 6 ft. high: st. shrubby, white-lanate: lvs. petiolate, lanceolate, hastate-triangular, subglabrous; floral lvs. ovate-lanceolate, membranaceous and colored: racemes branched; floral whorls approximate, distinct, about 6-fld.; calyx incurved-campanulate, the lips dilated membranaceous, colored; corolla purplish, the galea somewhat falcate. Canary Isls.—Probably not in common cult.
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Salvia canariensis. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Salvia canariensis QR Code (Size 50, 100, 200, 500)