Difference between revisions of "Schotia latifolia"
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
{{SPlantbox | {{SPlantbox | ||
|familia=Fabaceae | |familia=Fabaceae | ||
− | |genus=Schotia | + | |genus=Schotia |
|species=latifolia | |species=latifolia | ||
|common_name=Bean tree, Elephant hedge | |common_name=Bean tree, Elephant hedge | ||
Line 25: | Line 25: | ||
|image_width=240 | |image_width=240 | ||
}} | }} | ||
− | + | Describe plant here... | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Inc| | {{Inc| | ||
− | |||
Schotia latifolia, Jacq. Becoming a tree 20-30 ft. high: lfts. 4-8, ovate-oblong or obovate, usually 1 1/2- 2 l/2 in. long, 1/2-l in. wide: fls. rosy or flesh-colored, in much-branched panicles; petals longer than the calyx. S. Afr.—Advertised in S. Calif. | Schotia latifolia, Jacq. Becoming a tree 20-30 ft. high: lfts. 4-8, ovate-oblong or obovate, usually 1 1/2- 2 l/2 in. long, 1/2-l in. wide: fls. rosy or flesh-colored, in much-branched panicles; petals longer than the calyx. S. Afr.—Advertised in S. Calif. | ||
{{SCH}} | {{SCH}} | ||
Line 62: | Line 33: | ||
==Cultivation== | ==Cultivation== | ||
− | + | ||
===Propagation=== | ===Propagation=== | ||
− | + | ||
===Pests and diseases=== | ===Pests and diseases=== | ||
− | |||
− | == | + | |
− | + | ==Varieties== | |
+ | |||
==Gallery== | ==Gallery== | ||
− | + | <gallery perrow=5> | |
− | |||
− | <gallery> | ||
Image:Upload.png| photo 1 | Image:Upload.png| photo 1 | ||
Image:Upload.png| photo 2 | Image:Upload.png| photo 2 | ||
Line 83: | Line 52: | ||
==References== | ==References== | ||
+ | <references/> | ||
*[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | *[[Standard Cyclopedia of Horticulture]], by L. H. Bailey, MacMillan Co., 1963 | ||
<!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | <!--- xxxxx *Flora: The Gardener's Bible, by Sean Hogan. Global Book Publishing, 2003. ISBN 0881925381 --> | ||
Line 92: | Line 62: | ||
{{stub}} | {{stub}} | ||
− | + | __NOTOC__ | |
− | |||
− |
Latest revision as of 13:37, 22 May 2010
Habit | tree
| |
---|---|---|
Height: | ⇕ | 50 ft"ft" can not be assigned to a declared number type with value 50. |
Width: | ⇔ | 25 ft"ft" can not be assigned to a declared number type with value 25. |
Lifespan: | ⌛ | perennial |
Exposure: | ☼ | sun |
---|---|---|
USDA Zones: | 9 to 12 | |
Flower features: | ❀ | red, pink |
Fabaceae > |
Schotia > |
Describe plant here...
Read about Schotia latifolia in the Standard Cyclopedia of Horticulture
|
---|
Schotia latifolia, Jacq. Becoming a tree 20-30 ft. high: lfts. 4-8, ovate-oblong or obovate, usually 1 1/2- 2 l/2 in. long, 1/2-l in. wide: fls. rosy or flesh-colored, in much-branched panicles; petals longer than the calyx. S. Afr.—Advertised in S. Calif. CH
|
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Schotia latifolia. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Schotia latifolia QR Code (Size 50, 100, 200, 500)