Difference between revisions of "Grevillea banksii"
(Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…') |
Jmontilla2 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | {{SPlantbox | ||
| + | |genus=Grevillea | ||
| + | |species=banksii | ||
| + | |common_name=Red silky oak | ||
| + | |name_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |habit=tree | ||
| + | |habit_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |Min ht box=10-30 | ||
| + | |Min ht metric=ft | ||
| + | |height_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |Min wd box=7 | ||
| + | |Min wd metric=ft | ||
| + | |width_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |exposure=sun | ||
| + | |sun_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |features=flowers | ||
| + | |flower_season=early spring, mid spring, late spring | ||
| + | |flower_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |flowers=red, pink | ||
| + | |Temp Metric=°F | ||
| + | |usda_ref=Flora - A Gardener's Encyclopedia ISBN 0881925381a ISBN 0881925381 | ||
| + | |image=Upload.png | ||
| + | |image_width=240 | ||
| + | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | ||
Revision as of 08:58, 22 July 2010
| Habit | tree
| |
|---|---|---|
| Bloom: | ❀ | early spring, mid spring, late spring |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | flowers |
| Flower features: | ❀ | red, pink |
|
banksii > |
| Origin: | ✈ | ? |
|---|
| Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
|---|---|---|
| Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Grevillea banksii in the Standard Cyclopedia of Horticulture
|
|---|
|
Grevillea banksii, R. Br. Tall shrub or slender small tree, with branches rusty-tomentose: lvs. 4-8 in. long, pinnate or deeply pinnatifid, the segms. 3-11 and broad-linear or lanceolate, margins revolute: racemes terminal, erect and dense, 2—t in. long; fls. red, tomentose outside and glabrous inside: fr. about 1 in. long, obliquely ovate. B.M. 5870. G.C. III. 16:15.—Offered abroad. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Grevillea banksii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Grevillea banksii QR Code (Size 50, 100, 200, 500)
