Difference between revisions of "Agave dasylirioides"
BradiRoberts (talk | contribs) (Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Agavaceae | ||
+ | |genus=Agave | ||
+ | |species=dasylirioides | ||
+ | |habit=cacti-succulent | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=5 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=7 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=24 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=36 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=red, orange, yellow, pink | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Latest revision as of 01:46, 26 October 2010
Habit | cacti-succulent
| |
---|---|---|
Height: | ⇕ | 5 ft"ft" can not be assigned to a declared number type with value 5. to 7 ft"ft" can not be assigned to a declared number type with value 7. |
Width: | ⇔ | 24 in"in" can not be assigned to a declared number type with value 24. to 36 in"in" can not be assigned to a declared number type with value 36. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | red, orange, yellow, pink |
Agave > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Agave dasylirioides in the Standard Cyclopedia of Horticulture
|
---|
Agave dasylirioides, Jacobi. Lvs. moderately numerous, outcurved-ascending, thin and flat, 1/2 x 10-12 in., pale, with flattened brown spine: infl. 5-6 ft., recurving; fls. 1 1/2 in., ovary and segm. 5/8i n. each, tube 1/4-3/8 in.: caps, slender, 3/8 x 1 in. S. Mex. B.M. 5716. G.C. II. 8, p. 557; III. 5, p. 804. Lyon Hort. 22, p. 365. G.W. 10, p. 213.—The more glaucous form is A. dealbta, Lem. (A. dasylirioides dealbata, Baker). A. intrepida, Greenm., of Cent. Mex., is very similar. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Agave dasylirioides. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Agave dasylirioides QR Code (Size 50, 100, 200, 500)