Difference between revisions of "Agave shawii"
BradiRoberts (talk | contribs) (Created page with '__NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | g…') |
|||
Line 1: | Line 1: | ||
+ | {{SPlantbox | ||
+ | |familia=Agavaceae | ||
+ | |genus=Agave | ||
+ | |species=shawii | ||
+ | |habit=cacti-succulent | ||
+ | |habit_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min ht box=7 | ||
+ | |Min ht metric=ft | ||
+ | |Max ht box=15 | ||
+ | |Max ht metric=ft | ||
+ | |height_ref=Flora - A Gardener's Encyclopedia | ||
+ | |Min wd box=40 | ||
+ | |Min wd metric=in | ||
+ | |Max wd box=60 | ||
+ | |Max wd metric=in | ||
+ | |width_ref=Flora - A Gardener's Encyclopedia | ||
+ | |lifespan=perennial | ||
+ | |life_ref=Flora - A Gardener's Encyclopedia | ||
+ | |exposure=sun | ||
+ | |sun_ref=Flora - A Gardener's Encyclopedia | ||
+ | |features=flowers | ||
+ | |flower_season=early summer, mid summer, late summer | ||
+ | |flower_ref=Flora - A Gardener's Encyclopedia | ||
+ | |flowers=blue, purple | ||
+ | |Temp Metric=°F | ||
+ | |min_zone=9 | ||
+ | |usda_ref=Flora - A Gardener's Encyclopedia | ||
+ | |max_zone=11 | ||
+ | |image=Upload.png | ||
+ | |image_width=240 | ||
+ | }} | ||
__NOTOC__{{Plantbox | __NOTOC__{{Plantbox | ||
| name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> |
Latest revision as of 14:34, 27 October 2010
Habit | cacti-succulent
| |
---|---|---|
Height: | ⇕ | 7 ft"ft" can not be assigned to a declared number type with value 7. to 15 ft"ft" can not be assigned to a declared number type with value 15. |
Width: | ⇔ | 40 in"in" can not be assigned to a declared number type with value 40. to 60 in"in" can not be assigned to a declared number type with value 60. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early summer, mid summer, late summer |
Exposure: | ☼ | sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 9 to 11 | |
Flower features: | ❀ | blue, purple |
Agave > |
shawii > |
Origin: | ✈ | ? |
---|
Exposure: | ☼ | ?"?" is not in the list (sun, part-sun, shade, unknown) of allowed values for the "Exposure" property. |
---|---|---|
Water: | ◍ | ?"?" is not in the list (wet, moist, moderate, dry, less when dormant) of allowed values for the "Water" property. |
Read about Agave shawii in the Standard Cyclopedia of Horticulture
|
---|
Agave shawii, Engelm. Lvs. ovate or lance-ovate, acuminate, 3-5 x 8-20 in., green, glossy, with slender, flexuous, openly grooved spine and large, hooked, connected, garnet-red prickles: infl. 10 ft., congested; fls. 2 1/2-3 1/2 in.; ovary 1 1/4-1 1/2 in., segm. and tube 3/4 in.: caps, oblong, thick-walled. S. W. Calif, and adjoining Low. Calif. Trans. Acad. St. Louis 3, pl. 2-4. Rep. Mo. Bot. Gard. 7, pl. 44; 22, pl. 19-21.—Related Low. Calif, species are A. Orcuttiana, Trel., Rep. Mo. Bot. Gard. 22, pl. 22, with similar spine and A. Sebastiana, Greene, Rep. Mo. Bot. Gard. 22, pl. 23-26, with straight spine; and A. pachyacantha, Trel., Rep. Mo. Bot. Gard. 22, pl. 27, 28, and A. Goldmaniana, Trel.. Rep. Mo. Bot. Gard. 22, pl. 29-31,—with heavier-based teeth and thin-walled caps, in all. CH
|
Cultivation
- Do you have cultivation info on this plant? Edit this section!
Propagation
- Do you have propagation info on this plant? Edit this section!
Pests and diseases
- Do you have pest and disease info on this plant? Edit this section!
Species
Gallery
If you have a photo of this plant, please upload it! Plus, there may be other photos available for you to add.
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Agave shawii. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Agave shawii QR Code (Size 50, 100, 200, 500)