User contributions
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search- 10:58, 25 June 2009 diff hist +3,057 Peanut
- 18:22, 23 June 2009 diff hist +78,742 Peach
- 18:01, 23 June 2009 diff hist +14,458 N PEA New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 17:50, 23 June 2009 diff hist +3,420 N Pavonia praemorsa New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:46, 23 June 2009 diff hist +3,391 N Pavonia spinifex New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:44, 23 June 2009 diff hist +4,274 N Pavonia multiflora New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:42, 23 June 2009 diff hist +4,634 N Pavonia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:37, 23 June 2009 diff hist +3,510 N Pavetta indica New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:36, 23 June 2009 diff hist +3,262 N Pavetta natalensis New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:33, 23 June 2009 diff hist +3,515 N Pavetta caffra New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:30, 23 June 2009 diff hist +3,300 N Pavetta borbonica New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:07, 22 June 2009 diff hist +6,460 N Pavetta New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 17:02, 22 June 2009 diff hist +4,147 N Paulownia tomentosa New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:59, 22 June 2009 diff hist +5,394 Paulownia
- 16:48, 22 June 2009 diff hist +3,390 N Paullinia thalictrifolia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:47, 22 June 2009 diff hist +4,698 N Paullinia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:43, 22 June 2009 diff hist +3,487 N Patrinia gibbosa New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:42, 22 June 2009 diff hist +3,598 N Patrinia triloba New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:40, 22 June 2009 diff hist +3,209 N Patrinia villosa New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:39, 22 June 2009 diff hist +3,318 N Patrinia scabiosaefolia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:36, 22 June 2009 diff hist +1,482 Patrinia
- 16:32, 22 June 2009 diff hist +3,981 N Patersonia New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:30, 22 June 2009 diff hist +4,196 N Pastinaca New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 16:27, 22 June 2009 diff hist +3,205 N Passiflora Smythiana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:57, 22 June 2009 diff hist +3,602 N Passiflora tripartita var. mollissima New page: {{Inc| Passiflora mollissima, Bailey (Tacsonia mollissima, HBK.). Pubescent: lvs. cordate-ovate in outline, very pubescent beneath, the lobes extending nearly to the base of the blade an...
- 14:54, 22 June 2009 diff hist +431 Passiflora mixta
- 14:53, 22 June 2009 diff hist +1,032 Passiflora manicata
- 14:50, 22 June 2009 diff hist +3,624 N Passiflora exoniensis New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:49, 22 June 2009 diff hist +3,263 N Passiflora Jamesonii New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:47, 22 June 2009 diff hist +500 N Passiflora van-volxemii New page: {{Inc| Passiflora Van Volxemii, Triana & Planch. (Tacsonia Van Volxemii, Hook.). Fig. 2773. Sts. slender and slightly pubescent: lvs. cordate-ovate in outline, deeply 3- lobed, the lobes...
- 14:45, 22 June 2009 diff hist +3,536 N Passiflora Van Volxemii, Triana & Planch New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:42, 22 June 2009 diff hist +3,556 N Passiflora insignis New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:40, 22 June 2009 diff hist +3,559 N Passiflora parritae New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 14:38, 22 June 2009 diff hist +1,052 Passiflora caerulea
- 14:35, 22 June 2009 diff hist +3,598 N Passiflora violacea New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:33, 22 June 2009 diff hist +3,444 N Passiflora adenophylla New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:26, 22 June 2009 diff hist +459 Passiflora alba
- 14:24, 22 June 2009 diff hist +3,589 N Passiflora pruinosa New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi...
- 14:22, 22 June 2009 diff hist +611 Passiflora edulis
- 14:20, 22 June 2009 diff hist +767 Passiflora incarnata
- 14:18, 22 June 2009 diff hist +691 Passiflora vitifolia
- 14:16, 22 June 2009 diff hist +289 Passiflora coccinea
- 14:15, 22 June 2009 diff hist +685 Passiflora laurifolia
- 14:13, 22 June 2009 diff hist +3,390 N Passiflora amabilis New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:12, 22 June 2009 diff hist +3,494 N Passiflora Decaisneana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:10, 22 June 2009 diff hist +1,163 Passiflora alata
- 14:08, 22 June 2009 diff hist +1,109 Passiflora quadrangularis
- 14:06, 22 June 2009 diff hist +3,540 N Passiflora Watsoniana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:04, 22 June 2009 diff hist +3,675 N Passiflora Raddiana New page: __NOTOC__{{Plantbox | name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank --> | growth_habi... current
- 14:02, 22 June 2009 diff hist +698 Passiflora racemosa