User contributions

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 04:40, 17 October 2009 diff hist +1,715 N Hawthoria radulaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hawthoria radula, Haw. (H. radula multiperla, Haw. Aloe rad…' current
  • 04:40, 17 October 2009 diff hist +1,979 N Haworthia attenuataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haworthia attenuata, Haw. (Aide attenuata, Haw. Apicra atte…' current
  • 04:39, 17 October 2009 diff hist +1,681 N Haworthia subulataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haworthia subulata, Baker (H. radula laevior, Haw. Aloe sub…' current
  • 04:38, 17 October 2009 diff hist +1,680 N Haworthia rugosaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haworthia rugosa, Baker (H. radula asperior, Haw. Aloe rugo…' current
  • 04:38, 17 October 2009 diff hist +1,699 N Haworthia fasciataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haworthia fasciata, Haw. (Aloe fasciata, Salm. Apicra fasci…' current
  • 13:58, 15 October 2009 diff hist +669 Hardenbergia comptoniana
  • 13:57, 15 October 2009 diff hist +730 Hardenbergia violacea
  • 13:56, 15 October 2009 diff hist +1,506 Hardenbergia
  • 13:55, 15 October 2009 diff hist +2,081 N HaplocarphaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haplocarpha (probably from Greek for single chaff, in refer…' current
  • 13:53, 15 October 2009 diff hist +1,605 N Hamelia sphaerocarpaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamelia sphaerocarpa, Ruiz & Pav. Shrub, to 12 ft.: lvs. us…' current
  • 13:53, 15 October 2009 diff hist +1,723 N Hamelia ventricosaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamelia ventricosa, Swartz. Shrub or small tree: lvs. usual…' current
  • 13:52, 15 October 2009 diff hist +1,715 N Hamelia patensCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamelia patens, Jacq. Shrub, to 12 ft.: lvs. opposite or us…' current
  • 13:51, 15 October 2009 diff hist +3,365 N HameliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamelia (Henry Louis Duhamel du Monceau, 1700-1782, promine…' current
  • 13:50, 15 October 2009 diff hist +1,724 N Hamamelis mollisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamamelis mollis, Oliver. Shrub or small tree, to 30 ft.: l…' current
  • 13:49, 15 October 2009 diff hist +2,268 N Hamamelis japonicaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamamelis japonica, Sieb. & Zucc. Fig. 1786. Shrub or small…' current
  • 13:48, 15 October 2009 diff hist +1,790 N Hamamelis vernalisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamamelis vernalis, Sarg. Shrub, rarely exceeding 6 ft., su…' current
  • 13:48, 15 October 2009 diff hist +1,791 N Hamamelis virginianaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamamelis virginiana, Linn. Fig. 1785. Shrub or small tree,…' current
  • 13:47, 15 October 2009 diff hist +3,473 N HamamelisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hamamelis (Greek, hama, together, and melon, apple or fruit…'
  • 13:46, 15 October 2009 diff hist +1,959 N Halimodendron halodendronCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Halimodendron halodendron, Voss (H. argenteum,Fisch.). Salt…' current
  • 13:44, 15 October 2009 diff hist +2,672 N HalimodendronCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Halimodendron (Greek, maritime tree; referring to its habit…' current
  • 13:44, 15 October 2009 diff hist +1,816 N Halesia dipteraCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Halesia diptera, Ellis (Mohrodendron dipterum, Brit.). Shru…'
  • 13:42, 15 October 2009 diff hist +1,527 N Halesia tetrapteraCreated page with '{{Inc| Halesia carolina, Linn. (H. tetraptera, Ellis. Mohrodendron carolinum, Brit.). Fig. 1782. Large shrub or small tree, usually not higher than 40 ft., with spreading branche…'
  • 13:41, 15 October 2009 diff hist +241 Halesia
  • 13:41, 15 October 2009 diff hist +1,704 Halesia
  • 13:39, 15 October 2009 diff hist +478 N Hakea teretifolia subsp. teretifoliaCreated page with '{{Inc| Hakea pugioniformis, Cay. Near //. acicularis and H. gibbosa but to 20 ft. high and corolla as well as pedicels pubescent: fr. much more slender, lanceolate, acuminate, 1 …'
  • 13:37, 15 October 2009 diff hist +1,591 N Hakea gibbosaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hakea gibbosa, Cav. Spreading shrub, 6-10 ft., with charact…' current
  • 13:37, 15 October 2009 diff hist +1,690 N Hakea accicularisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hakea accicularis, R.Br. Tall shrub, more slender than the …' current
  • 13:36, 15 October 2009 diff hist +28 Hakea drupacea
  • 13:34, 15 October 2009 diff hist +728 N Hakea drupaceaCreated page with '<p><span class="fck_mw_template">{{Inc|fckLRHakea suaveolens, R. Br. (H. pectinata, Colla). Rounded shrub, 8-15 ft.: lvs. 2-4 in. long, terete, with rigid spine-like tip, occasio…'
  • 13:33, 15 October 2009 diff hist +1,709 N Hakea ulicinaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hakea ulicina, R. Br. Shrub with erect branches and dense f…' current
  • 13:32, 15 October 2009 diff hist +1,848 N Hakea ellipticaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hakea elliptica, R. Br. Fig. 1781.Erect shrub, 6-15 ft.: lv…' current
  • 13:31, 15 October 2009 diff hist +2,021 N Hakea laurinaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hakea laurina, R. Br.(tf. eucalyptoides, Meissn.).SEAljRCHi…'
  • 13:31, 15 October 2009 diff hist +375 N Hakea salicifolia subsp. salicifoliaCreated page with '{{Inc| Hakea saligna, Knight. A pale shrub, to 8 ft. high, glabrous except the young shoots: lvs. oblong or lanceolate, 3-6 in. long, obtuse, often callous-tipped, tapering to a …'
  • 13:30, 15 October 2009 diff hist +3,413 Hakea
  • 13:28, 15 October 2009 diff hist +2,273 N HaemodorumCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemodorum (blood-gift, a fanciful name). Hannodoraee.3e, w…' current
  • 13:26, 15 October 2009 diff hist +2,264 N HaematoxylonCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haematoxylon (from the Greek for blood and wood, in referen…' current
  • 13:25, 15 October 2009 diff hist +1,609 N Haemaria dawsonianaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemaria dawsoniana, Hassl. (Goodytra Ddwsonii, Boxall. Ana…' current
  • 13:25, 15 October 2009 diff hist +1,542 N Haemaria discolorCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemaria discolor, Lindl. (Goodybra discolor, Ker). Fig. 17…' current
  • 13:24, 15 October 2009 diff hist +2,504 N HaemariaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemaria (Greek, referring to the blood-red under surf ace …' current
  • 13:22, 15 October 2009 diff hist +1,848 N Haemanthus coccineusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemanthus coccineus, Linn. Bulb compressed sidewise, 3 in.…' current
  • 13:21, 15 October 2009 diff hist +1,609 N Haemanthus candidusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemanthus candidus, Bull. Bulb large, globose: lvs. 2, app…' current
  • 13:20, 15 October 2009 diff hist +1,893 N Haemanthus albiflosCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemanthus albiflos, Jacq. Bulb or tuber compressed sidewis…' current
  • 13:12, 15 October 2009 diff hist +530 N Scadoxus puniceusCreated page with '{{Inc| Haemanthus puniceus, Linn. Bulb nearly globular, 2-3 in. diam.: lvs. 2-4, from the bulb, the petiole half the length of the blade, the blade 6-12 in. long and 2-4 in. broa…'
  • 13:11, 15 October 2009 diff hist +2,490 N Haemanthus lindeniiCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemanthus lindenii, N. E. Br. Lvs. 6-8, in 2 ranks, arisin…' current
  • 13:10, 15 October 2009 diff hist +908 N Scadoxus multiflorus subsp. katherinaeCreated page with '{{Inc| Haemanthus katherinae, Baker. Fig. 1778. Bulb globose, 2-3 in. diam.: lvs. 3-5, on a short, separate st. appearing with the fls., with a short, spotted petiole, the blade …'
  • 13:10, 15 October 2009 diff hist +762 N Scadoxus multiflorus subsp. multiflorusCreated page with '{{Inc| Haemanthus multiflorus, Martyn (H. tenuiflarus, Herb. H. kalbreyeri, Baker). Bulb globose, 3 in. or less diam.: lvs. 3-4 on a short, separate St., the petiole short and sh…'
  • 13:09, 15 October 2009 diff hist +1,676 N Haemanthus lescrauwaetiiCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haemanthus lescrauwaetii, Wildem. Lvs. sheathed at the base…' current
  • 13:08, 15 October 2009 diff hist +3,694 Haemanthus
  • 13:05, 15 October 2009 diff hist +1,903 N HacquetiaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hacquetia (named after Balthasar Hacquet, 1740-1815, author…' current
  • 13:04, 15 October 2009 diff hist +1,662 N Haberlea rhodopensisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Haberlea rhodopensis, Friv. Like a very small gloxinia, and…' current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)