User contributions

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 16:45, 9 December 2009 diff hist +2,127 N Pyrus elaeagrifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus elaeagrifolia, Pall. (P. nnivalis var. elaeagrifolia, Schneid.). Small spiny tre…' current
  • 16:43, 9 December 2009 diff hist +2,153 N Pyrus auricularisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus auricularis, Knoop (P. irregularis, Muenchh. P. Pollveria, Linn. P. Bollwylerian…' current
  • 16:28, 9 December 2009 diff hist +1,213 Pyrus nivalis
  • 16:31, 8 December 2009 diff hist +3,620 N Pyrus communisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus communis, Linn. Common Pear. Figs. 3275; also Figs. 2805 and others, p. 2505 and…' current
  • 15:42, 8 December 2009 diff hist +12,904 N PyrusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrus (Latin name of pear tree). Sometimes spelled Pirus. Rosaceae. The Pome-fruits, a…'
  • 15:30, 8 December 2009 diff hist +2,305 N PyrulariaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrularia (diminutive of Pyrus; alluding to the shape of the fr.). Santalaceae. Oil-Nu…' current
  • 15:28, 8 December 2009 diff hist +1,990 N Pyrostegia venustaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrostegia venusta, Baill. (P. ignea, Presl. Bignonia venusta, Ker). Fig. 3265. Sts. s…' current
  • 15:26, 8 December 2009 diff hist +2,168 N PyrostegiaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrostegia (Greek, pyr, fire, and stege, roof; alluding to the color of the flowers an…' current
  • 15:23, 8 December 2009 diff hist +1,861 N Pyrola asarifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrola asarifolia, Michx. Lvs. transversely broad-elliptic or round-reniform, cordate:…' current
  • 15:18, 8 December 2009 diff hist +1,571 N Pyrola pictaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrola picta, Smith. Height 5-10 in.: lvs. thick, broadly ovate to spatulate, dull, bl…' current
  • 15:17, 8 December 2009 diff hist +1,640 N Pyrola ellipticaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrola elliptica, Nutt. Height 8-10 in.: lvs. broadly oval or oblong, thin, dull, serr…' current
  • 15:14, 8 December 2009 diff hist +1,539 N Pyrola chloranthaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrola chlorantha, Swartz. Height 5-10 in.: lvs. small, orbicular, thick, dull, shorte…' current
  • 15:12, 8 December 2009 diff hist +2,622 N PyrolaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrola (a diminutive of Pyrus, the pear tree, from some fancied resemblance in the fol…' current
  • 15:10, 8 December 2009 diff hist +1,089 Tanacetum
  • 15:06, 8 December 2009 diff hist +2,011 N PyrenacanthaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyrenacantha (Greek, grain, thorn; the inner surface of the husk of the fruit is cover…' current
  • 15:04, 8 December 2009 diff hist +1,896 N Pyracantha angustifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyracantha angustifolia, Schneid. (Cotoneaster angustifolia, Franch.). Shrub with long…' current
  • 15:02, 8 December 2009 diff hist +2,101 N Pyracantha crenulataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyracantha crenulata, Roem. (Cotoneaster crenulata, Wenzig. Crataegus crenulata, Roxbg…' current
  • 15:00, 8 December 2009 diff hist +2,414 N Pyracantha coccineaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyracantha coccinea, Roem. (Cotoneaster Pyracantha, Spach. Crataegus Pyracantha, Borkh…' current
  • 14:53, 8 December 2009 diff hist +3,398 N PyracanthaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pyracantha (Greek, pyr, fire, and akanthos, thorn; alluding to the bright red fruits).…' current
  • 14:34, 8 December 2009 diff hist +2,502 N PycnostachysCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pycnostachys (Greek, thick spike, referring to the heavy spikes of fls.). Labiatae. Er…' current
  • 14:30, 8 December 2009 diff hist +1,559 N Pycnanthemum virginianumCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pycnanthemum virginianum, Dur. & Jacks. (P. lanceolatum, Pursh). St. rather stout: lvs…' current
  • 14:28, 8 December 2009 diff hist +358 Pycnanthemumcurrent
  • 14:26, 8 December 2009 diff hist +2,320 N PycnanthemumCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pycnanthemum (Greek, dense and blossom; referring to compact flower-heads). Labiatae. …'
  • 14:25, 8 December 2009 diff hist +430 Puya
  • 14:23, 8 December 2009 diff hist +1,707 N Puya alpestrisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puya alpestris, Poepp. (Pitcairnia caerudea, Baker. Puya Whytei, Hook. f. Pitcairnia a…'
  • 14:22, 8 December 2009 diff hist +1,736 N Puya caeruleaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puya caerulea, Lindl. (Pitcairnia caerulea, Benth. & Hook.). Foliage pineapple-like, w…'
  • 14:19, 8 December 2009 diff hist +1,759 N Puya gigasCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puya gigas, Andre. Still larger than the latter, sending its titanic spikes 20-30 ft. …' current
  • 14:17, 8 December 2009 diff hist +2,105 N Puya chilensisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puya chilensis, Molina (Pitcairnia coarctata, Pers., and P. chilensis, Lodd.). Becomin…'
  • 14:16, 8 December 2009 diff hist +3,008 N PuyaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puya (Chilean name). Bromeliaceae. Large terrestrial xerophytic South American bromeli…'
  • 14:14, 8 December 2009 diff hist +1,622 N Putranjiva roxburghiiCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Putranjiva roxburghii, Wall. Indian Amulet Plant. Wild Olive. A moderate-sized tree, n…' current
  • 14:12, 8 December 2009 diff hist +1,692 N PutranjivaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Putranjiva (Indian name). Euphorbiaceae. Evergreen trees, cult. for ornament in the tr…' current
  • 14:11, 8 December 2009 diff hist +1,953 N Puschkinia scilloidesCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puschkinia scilloides, Adams (Adamsia scilloides, Willd.). Height 4-12 in.: bulb globu…' current
  • 14:09, 8 December 2009 diff hist +2,175 N PuschkiniaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Puschkinia (named for Count M. Puschkin). Liliaceae. Hardy or half-hardy bulbous plant…' current
  • 14:07, 8 December 2009 diff hist +1,470 Purshia
  • 14:05, 8 December 2009 diff hist +1,590 Pomegranate
  • 14:02, 8 December 2009 diff hist +1,845 N PunicaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Punica (Punicus, Carthaginian: hence Malum punicum, "apple of Carthage," an early name…'
  • 17:28, 30 November 2009 diff hist +2,237 N Pueraria phaseoloidesCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pueraria phaseololdes, Benth. (Dolichos phaseoloildes, Roxbg.). St. twining, often sca…'
  • 17:26, 30 November 2009 diff hist +2,341 N Pueraria tuberosaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pueraria tuberosa, DC. (Hedysarum tuberosum, Roxbg.). Root tuberous, very large: st. …' current
  • 17:22, 30 November 2009 diff hist +1,885 N PuerariaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pueraria (M. N. Puerari, botanist of Geneva). Leguminosae. Twining herbs or shrubs, o…' current
  • 17:19, 30 November 2009 diff hist +1,625 N Ptychosperma MacarthuriCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Ptychosperma Macarthuri, H. Wendl. Described as dwarf, and most cult, specimens are s…' current
  • 17:17, 30 November 2009 diff hist +245 Ptychosperma
  • 17:16, 30 November 2009 diff hist +1,885 N PtychospermaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Ptychosperma (Greek words, probably referring to the ruminate albumen of the seed). Pa…'
  • 17:15, 30 November 2009 diff hist +1,660 N Ptychoraphis SiebertianaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Ptychoraphis Siebertiana, Hort. Sts. slender: lvs. copper-colored when young, afterwar…' current
  • 17:11, 30 November 2009 diff hist +1,994 N PtychoraphisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Ptychoraphis (Greek, folded and rape). Pal- maceae. Malayan and Indian palms grown in …' current
  • 17:10, 30 November 2009 diff hist +1,895 N PtychococcusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Ptychococcus (Greek, fold and grain, probably referring to folds on the fruit). Palmac…' current
  • 17:08, 30 November 2009 diff hist +1,798 N Pterostyrax corymbosaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterostyrax corymbosa, Sieb. & Zucc. (Halesia corymbosa, Nichols.). Small tree or shru…' current
  • 17:07, 30 November 2009 diff hist +2,034 N Pterostyrax hispidaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterostyrax hispida, Sieb. & Zuce. (Halesia hispida, Mast.). Fig. 3255. Tree, attainin…' current
  • 17:05, 30 November 2009 diff hist +2,547 N PterostyraxCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterostyrax (Greek, pteron, wing; alluding to the winged or ribbed fruit, by which it …' current
  • 17:03, 30 November 2009 diff hist +1,548 Pterostyliscurrent
  • 17:01, 30 November 2009 diff hist +1,764 N Pterospermum acerifoliumCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterospermum acerifolium, Willd. Large tree: lvs. 10-14x6-12 in., roundish or oblong, …' current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)