User contributions

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 07:56, 15 December 2009 diff hist +2,310‎ N Rhododendron vaseyi ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:54, 15 December 2009 diff hist +2,090‎ N Rhododendron canadense ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:52, 15 December 2009 diff hist +2,814‎ N Rhododendron molle subsp. japonicum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:48, 15 December 2009 diff hist +2,356‎ N Rhododendron sinense ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:46, 15 December 2009 diff hist +2,203‎ N Rhododendron luteum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:43, 15 December 2009 diff hist +2,204‎ N Rhododendron calendulaceum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:41, 15 December 2009 diff hist +1,881‎ N Rhododendron canescens ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:40, 15 December 2009 diff hist +2,050‎ N Rhododendron periclymenoides ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:34, 15 December 2009 diff hist +2,253‎ N Rhododendron viscosum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:31, 15 December 2009 diff hist +1,949‎ N Rhododendron arborescens ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:28, 15 December 2009 diff hist +1,944‎ N Rhododendron occidentale ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:27, 15 December 2009 diff hist +2,099‎ N Rhododendron albiflorum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:24, 15 December 2009 diff hist +2,534‎ N Rhododendron azaleoides ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:17, 15 December 2009 diff hist +2,615‎ N Rhododendron maximum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 19:18, 13 December 2009 diff hist +1,990‎ N Rhododendron catawbiense ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron catawbiense, Pursh. Figs. 3385, 3386. Shrub, 6 ft. high, rarely 20 ft.: …' current
  • 19:17, 13 December 2009 diff hist +1,909‎ N Rhododendron macrophyllum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron californicum, Hook. Shrub, 8 ft. high, sometimes to 20 ft., glabrous: lv…' current
  • 19:15, 13 December 2009 diff hist +1,926‎ N Rhododendron sutchuenense ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron sutchuenense, Franch. Shrub, to 15 ft.: lvs. oblong-oblanceolate, usuall…' current
  • 19:13, 13 December 2009 diff hist +1,938‎ N Rhododendron ponticum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron ponticum, Linn. Shrub, 10 ft. high: lvs. elliptic to oblong, acute, pale…' current
  • 19:12, 13 December 2009 diff hist +2,162‎ N Rhododendron campanulatum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron campanulatum, Don. Shrub, attaining 16 ft.: lvs. elliptic to elliptic-ob…' current
  • 19:10, 13 December 2009 diff hist +1,837‎ N Rhododendron brachycarpum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron brachycarpum, Don. Fig. 3384. Shrub, 4 ft. high, sometimes 10 ft.: lvs. …' current
  • 19:08, 13 December 2009 diff hist +1,994‎ N Rhododendron degronianum var. heptamerum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron metternichii, Sieb. & Zucc. (R. Hymenanthes, Makino. R. japonicum, Schne…' current
  • 19:07, 13 December 2009 diff hist +2,210‎ N Rhododendron caucasicum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron caucasicum, Pall. Dense low shrub, 2 ft. high, often with procumbent bra…' current
  • 19:04, 13 December 2009 diff hist +2,002‎ N Rhododendron smirnovii ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron smirnovii, Trautv. Shrub or small tree, to 20 ft.: young branchlets whit…' current
  • 19:03, 13 December 2009 diff hist +2,862‎ N Rhododendron arboreum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron arboreum, Smith. Fig. 3383. Large shrub or tree, attaining 40 ft.: lvs. …' current
  • 19:01, 13 December 2009 diff hist +1,874‎ N Rhododendron jasminiflorum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron jasminiflorum, Hook. Small shrub: lvs. subverticillate, obovate to oblon…' current
  • 19:00, 13 December 2009 diff hist +1,980‎ N Rhododendron mucronulatum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron mucronulatum, Turcz. (R. dahuricum var. mucronulatum, Maxim.). Fig. 3382…' current
  • 18:58, 13 December 2009 diff hist +2,051‎ N Rhododendron dahuricum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron dahuricum, Linn. (Azalea dahurica, Koch). Shrub, to 10 ft.: lvs. deciduo…' current
  • 18:57, 13 December 2009 diff hist +1,988‎ N Rhododendron praecox ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron praecox, Carr. Hybrid between R. ciliatum and R. dahuricum. Low shrub wi…' current
  • 18:55, 13 December 2009 diff hist +1,960‎ N Rhododendron racemosum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron racemosum, Franch. Shrub, to 6 ft.: lvs. elliptic to oval or obovate, ob…' current
  • 18:54, 13 December 2009 diff hist +1,971‎ N Rhododendron concinnum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron yanthinum, Franch. (R. concinnum, Hemsl. & Wilson and Hort., not Hemsl. …' current
  • 18:52, 13 December 2009 diff hist +1,881‎ N Rhododendron yunnanense ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron yunnanense, Franch. Shrub, to 6 ft.: lvs. elliptic-lanceolate, acute, cu…' current
  • 18:51, 13 December 2009 diff hist +1,916‎ N Rhododendron augustini ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron augustini, Hemsl. Shrub, to 20 ft.: branchlets pubescent while young: lv…' current
  • 18:49, 13 December 2009 diff hist +1,657‎ N Rhododendron keiskei ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron keiskei, Miq. Low, sometimes procumbent shrub: lvs. elliptic to lanceola…' current
  • 18:47, 13 December 2009 diff hist +2,021‎ N Rhododendron minus var. minus ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron carolinianum, Rehd. (R. punctatum, Small, not Andr.). Shrub, to 6 ft., us…' current
  • 18:45, 13 December 2009 diff hist +1,974‎ N Rhododendron minus ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron minus, Michx. (R. punctatum, Andr. R. Cuthbertii, Small). Straggling shru…' current
  • 18:44, 13 December 2009 diff hist +1,733‎ N Rhododendron myrtifolium ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron myrtifolium, Lodd. (R. ovalifolium, Hort. R. ovatum, Hort., not Hook.). H…' current
  • 18:42, 13 December 2009 diff hist +1,759‎ N Rhododendron hirsutum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron hirsutum, Linn. Shrub, 3 ft. high, with hirsute branches: lvs. oval to ob…' current
  • 18:41, 13 December 2009 diff hist +1,782‎ N Rhododendron ferrugineum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron ferrugineum, Linn. Shrub, 2 ft. high, glabrous: lvs. elliptic to oblong-l…' current
  • 18:40, 13 December 2009 diff hist +2,009‎ N Rhododendron micranthum ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhododendron micranthum, Turcz. Shrub, to 8 ft.: lvs. lanceolate or oblanceolate, obtu…' current
  • 18:37, 13 December 2009 diff hist +89,179‎ Rhododendron ‎
  • 18:05, 13 December 2009 diff hist +1,747‎ N Rhodochiton volubile ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhodochiton volubile, Zucc. Purple Bells. A vine with habit of maurandia, to which it …' current
  • 18:04, 13 December 2009 diff hist +1,773‎ N Rhodochiton ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhodochiton (Greek, red cloak; alluding to the large rosy red calyx). Scrophulariaceae…' current
  • 18:02, 13 December 2009 diff hist +1,524‎ N Rhodazalea ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhodazalea: a name given in France to a hybrid (R. Crouxii, Hort.) between a garden rh…' current
  • 18:01, 13 December 2009 diff hist +2,234‎ N Rhizophora ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhizophora (Greek, root and bearing, referring to the fact that the seeds germinate ev…' current
  • 17:59, 13 December 2009 diff hist +1,625‎ N Rhipsalis Houlletiana ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhipsalis Houlletiana, Lem. (R. Houlletii, Lem.). St. richly branched, becoming 3 ft. …' current
  • 17:57, 13 December 2009 diff hist +1,647‎ N Rhipsalis pachyptera ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhipsalis pachyptera, Pfeiff. (R. alata, Steud.). Erect, branching, reaching a height …' current
  • 17:56, 13 December 2009 diff hist +1,541‎ N Rhipsalis rhombea ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhipsalis rhombea, Pfeiff. (R. Swartzianai, Pfeiff.). Branching, reaching a yard in le…' current
  • 17:54, 13 December 2009 diff hist +1,516‎ N Rhipsalis rosea ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhipsalis rosea, Lagerheim. Shrubby, more or less erect, usually 10 in. high: branches…' current
  • 17:53, 13 December 2009 diff hist +1,666‎ N Rhipsalis pentaptera ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhipsalis pentaptera, Pfeiff. Richly branched, 1-2 ft. long, 4-5 lines diam.: branchle…' current
  • 17:52, 13 December 2009 diff hist +1,535‎ N Rhipsalis paradoxa ‎ Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Rhipsalis paradoxa, Salm-Dyck. Sparingly branched, 1-2 ft. long; branchlets 1-2 in. lo…' current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)