Solidago velutina subsp. californica
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
(Redirected from California goldenrod)
Jump to navigationJump to search
Habit | herbaceous
| |
---|---|---|
Height: | ⇕ | 40 in"in" can not be assigned to a declared number type with value 40. to 48 in"in" can not be assigned to a declared number type with value 48. |
Width: | ⇔ | 24 in"in" can not be assigned to a declared number type with value 24. to 32 in"in" can not be assigned to a declared number type with value 32. |
Lifespan: | ⌛ | perennial |
Bloom: | ❀ | early fall, mid fall, late fall |
Exposure: | ☼ | sun, part-sun |
---|---|---|
Features: | ✓ | flowers |
USDA Zones: | 8 to 10 | |
Flower features: | ❀ | orange, yellow |
Solidago > |
velutina > |
Describe plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
External links
- w:Solidago velutina subsp. californica. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Solidago velutina subsp. californica QR Code (Size 50, 100, 200, 500)