Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchMax height | Min zone | Exposure | Water | |
---|---|---|---|---|
Aechmea distichantha | 9 | part-sun | ||
Aechmea fasciata | 9 | shade | ||
Aechmea fulgens | 9 | shade | ||
Aechmea gamosepala | 8 | shade | ||
Aechmea mariae-reginae | 9 | shade | ||
Aechmea miniata | 9 | shade | ||
Aechmea orlandiana | 9 | shade | ||
Aechmea ornata | 9 | shade | ||
Aechmea phanerophlebia | 9 | part-sun | ||
Aechmea pineliana | 9 | part-sun | ||
Aechmea recurvata | 8 | part-sun | ||
Aechmea weilbachii | 9 | shade | ||
Guzmania sanguinea | 10 | shade | ||
Nidularium | ||||
Nidularium innocentii | ||||
Nidularium scheremetiewii | ||||
Tillandsia | ||||
Tillandsia seleriana |