Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to searchMax height | Min zone | Exposure | Water | |
---|---|---|---|---|
Actinidia chinensis | 7 | sun | moderate | |
Actinidia polygama | 4 | sun | ||
Basella alba | 10 | sun | ||
Common bean | 1 | sun | moist | |
Hardy Kiwi | 3 | sun | ||
Humulus lupulus | sun part-sun | moist moderate dry | ||
Kiwi | 1 | sun | moderate | |
Luffa | ||||
Muscadines | 5 | sun | moderate | |
Passiflora edulis | sun | moist moderate | ||
Pueraria phaseoloides | ||||
Sechium edule | 9 | sun part-sun | ||
Stauntonia hexaphylla | 10 | sun part-sun | ||
Sweet potato | ||||
Tropaeolum majus | 9 | sun part-sun | ||
Yam |