From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
55 bytes removed
, 10:21, 11 February 2009
| Line 1: |
Line 1: |
| | __NOTOC__{{Plantbox | | __NOTOC__{{Plantbox |
| | | name = ''Acer campestre'' | | | name = ''Acer campestre'' |
| − | | common_names = Hedge Maple | + | | common_names = Field Maple |
| | | growth_habit = deciduous tree | | | growth_habit = deciduous tree |
| − | | high = 30-70ft | + | | high = 10-25 m |
| − | | wide = <!--- 20in (65cm) --> | + | | wide = 1 m trunk diameter |
| − | | origin = Europe, W Asia | + | | origin = Europe, SW Asia |
| | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> | | | poisonous = <!--- indicate parts of plants which are known/thought to be poisonous --> |
| | | lifespan = perennial | | | lifespan = perennial |
| Line 11: |
Line 11: |
| | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> | | | water = <!--- frequent, regular, drought tolerant, let dry then soak --> |
| | | features = <!--- flowers, fragrance, naturalizes, invasive --> | | | features = <!--- flowers, fragrance, naturalizes, invasive --> |
| − | | hardiness = <!--- frost sensitive, hardy, 40[[Fahrenheit|°F]] (5[[Celsius|°C]]), etc --> | + | | hardiness = hardy to about -40[[Celsius|°C]] |
| − | | bloom = <!--- seasons which the plant blooms, if it is grown for it's flowers --> | + | | bloom = <!--- seasons which the plant blooms, if it is grown for its flowers --> |
| | | usda_zones = <!--- eg. 8-11 --> | | | usda_zones = <!--- eg. 8-11 --> |
| | | sunset_zones = 2-9, 14, 31-41 | | | sunset_zones = 2-9, 14, 31-41 |
| Line 36: |
Line 36: |
| | {{monthbox | | {{monthbox |
| | | color = IndianRed | | | color = IndianRed |
| − | | name = Hedge Maple | + | | name = Field Maple |
| | | jan = | | | jan = |
| | | feb = | | | feb = |