Tabernaemontana elegans
| Habit | tree
| |
|---|---|---|
| Height: | ⇕ | 10 ft"ft" can not be assigned to a declared number type with value 10. to 20 ft"ft" can not be assigned to a declared number type with value 20. |
| Width: | ⇔ | 10 ft"ft" can not be assigned to a declared number type with value 10. |
| Lifespan: | ⌛ | perennial |
| Bloom: | ❀ | early spring, mid spring, late spring, early summer, mid summer, late summer |
| Exposure: | ☼ | sun |
|---|---|---|
| Features: | ✓ | deciduous |
| USDA Zones: | 9 to 12 | |
| Flower features: | ❀ | white |
|
elegans > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Tabernaemontana elegans. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Tabernaemontana elegans QR Code (Size 50, 100, 200, 500)