User contributions

From Gardenology.org - Plant Encyclopedia and Gardening Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 17:00, 30 November 2009 diff hist +2,259 N PterospermumCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterospermum (Greek, wing seed; referring to the fact that the seeds are winged). Ster…' current
  • 16:58, 30 November 2009 diff hist +2,043 N PteroniaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteronia (Greek, wing, referring to the chaffy receptacle). Compositae. Small dry or g…' current
  • 16:56, 30 November 2009 diff hist +2,417 N PterolobiumCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterolobium (Greek, wing and pod; the pods are produced into a wing at the extremity).…' current
  • 16:54, 30 November 2009 diff hist +2,331 N PterodiscusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterodiscus (Greek, wing and disk, having reference to the wings of the disk of the fr…' current
  • 16:53, 30 November 2009 diff hist +2,260 N PterocephalusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocephalus (Greek, wing head, so named because the head appears covered with a lot …'
  • 16:51, 30 November 2009 diff hist +2,087 N PteroceltisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteroceltis (Greek, pteron, wing; referring to the winged fr. and the close affinity o…' current
  • 16:49, 30 November 2009 diff hist +1,867 N Pterocarya rhoifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya rhoifolia, Sieb. & Zucc. (P. sorbifolia, Sieb. & Zucc. P. laevigata, Hort.)…' current
  • 15:34, 30 November 2009 diff hist +1,675 N Cyclocarya paliurusCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya Paliurus, Batal. Tree, to 60 ft. : branchlets pubescent while young: lfts. …'
  • 15:31, 30 November 2009 diff hist +1,744 N Pterocarya stenopteraCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya stenoptera, DC. (P. sinensis, Hort. P. japonica, Hort.). Tree, to 60 ft.: y…' current
  • 15:11, 30 November 2009 diff hist +1,820 N Pterocarya rehderianaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya Rehderiana, Schneid. (P. fraxinifolia x P. stenop- tera). Fig. 3254. Tree, …'
  • 14:59, 30 November 2009 diff hist +1,671 N Pterocarya hupehensisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya hupehensis, Skan. Tree, to 60 ft.: branchlets glabrous or sparingly hairy: …' current
  • 14:57, 30 November 2009 diff hist +1,985 N Pterocarya fraxinifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya fraxinifolia, Spach (P. caucasica, C. A. Mey. P. Spachiana, Lav.). Tree, to…' current
  • 14:55, 30 November 2009 diff hist +2,930 N PterocaryaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya (Greek, pteron, wing, and karya, nut ; referring to the winged nuts). Jugla…' current
  • 14:57, 20 October 2009 diff hist +1,862 N Pteris quadriauritaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris quadriaurita, Retz. Lvs. up to 2-3 ft. long, on strong, pale stalks, with a ter…' current
  • 14:55, 20 October 2009 diff hist +1,642 N Pteris semipinnataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris semipinnata, Linn. Lvs. 12-18 in. long, the upper portion simply pinnate with d…' current
  • 15:59, 13 October 2009 diff hist +1,657 N Pteris inaequalisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris inaequalis, Baker. Lf.-blades ovate-deltoid, 18-24 in. long, 10-15 in. wide, wi…' current
  • 15:56, 13 October 2009 diff hist +1,715 N Pteris ensiformisCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Pteris ensiformis, Burm. Lvs. of two sorts, the sterile with elliptic or elliptic-lanceolate …'
  • 15:54, 13 October 2009 diff hist +1,990 N Pteris serrulataCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris serrulata, Linn. f. Lvs. 3-12 in. long, on slender brownish stalks, consisting …' current
  • 15:50, 13 October 2009 diff hist +2,005 N Pteris creticaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris cretica, Linn. Fig. 3252. Lvs. 6-12 in. long, on slender, straw-colored stalks,…' current
  • 15:48, 13 October 2009 diff hist +1,644 N Pteris longifoliaCreated page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris longifolia, Linn. Lvs. 1-2 ft. long, 4-9 in. wide, lanceolate, often narrowed b…' current
  • 16:30, 8 October 2009 diff hist +7,090 N PterisCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…'
  • 16:21, 8 October 2009 diff hist +3,797 N PteridophyllumCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:18, 8 October 2009 diff hist +3,389 N Pteridium aquilinumCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:17, 8 October 2009 diff hist +3,379 N PteridiumCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:14, 8 October 2009 diff hist +3,407 N Ptelea apteraCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:13, 8 October 2009 diff hist +4,012 N Ptelea trifoliataCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:10, 8 October 2009 diff hist +4,876 N PteleaCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:08, 8 October 2009 diff hist +3,630 N Ptaeroxylon obliquumCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:06, 8 October 2009 diff hist +3,659 N PtaeroxylonCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:05, 8 October 2009 diff hist +3,309 N Psychotria jasminifloraCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:04, 8 October 2009 diff hist +292 Psychotria undata
  • 16:02, 8 October 2009 diff hist +3,429 N Psychotria capensisCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:00, 8 October 2009 diff hist +3,753 N PsychotriaCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:59, 8 October 2009 diff hist +3,545 N Psoralea affinisCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:57, 8 October 2009 diff hist +3,376 N Psoralea pinnataCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:53, 8 October 2009 diff hist +181 Psoralea glandulosa
  • 15:50, 8 October 2009 diff hist +325 Psoralea bituminosa
  • 15:48, 8 October 2009 diff hist +1,905 Psoralea esculenta
  • 15:45, 8 October 2009 diff hist +289 Psoralea physodes
  • 15:42, 8 October 2009 diff hist +290 Psoralea lanceolata
  • 15:41, 8 October 2009 diff hist +3,310 N Psoralea subacaulisCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:39, 8 October 2009 diff hist +1,071 Psoralea
  • 15:37, 8 October 2009 diff hist +3,557 N Psophocarpus tetragonolobusCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:35, 8 October 2009 diff hist +3,680 N PsophocarpusCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:34, 8 October 2009 diff hist +3,725 N PsilostropheCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 14:32, 5 October 2009 diff hist +4,291 N Psidium cattleianumCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 14:30, 5 October 2009 diff hist +660 Psidium araca
  • 14:27, 5 October 2009 diff hist +3,800 N Psidium molleCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 14:24, 5 October 2009 diff hist +4,070 N Psidium friedrichsthalianumCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…'
  • 14:22, 5 October 2009 diff hist +6,194 N Psidium guajavaCreated page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)